This is an old revision of the document!
| UNIKL ⇒ FUB | FUB ⇒ UNIKL | |||||
| Subject | ECTS | Tot. ECTS | Subject | ECTS | Tot. ECTS | |
| Core Area | 52 | Core Area | 48 | |||
| - Software Process Management | 8 | - Software Process Management | 8 | |||
| - Verification and Validation | 12 | - Verification and Validation | 12 | |||
| - Software Design | 28 | - Software Design | 20 | |||
| - Requirements engineering | 4 | - Requirements engineering | 8 | |||
| Specificity | 30 | Specificity | 34 | |||
| - Empirical Research Methods in SE | 14 | - Empirical Research Methods in SE | 14 | |||
| - Software Quality | 8 | - Software Quality | 4 | |||
| - Network and Internet | 8 | - Network and Internet | 8 | |||
| - Techniques of Optimization | 0 | - Techniques of Optimization | 8 | |||
| Electives | 38 | Electives | 38 | |||
| - Project | 4 | - Project | 4 | |||
| - Internship | 4 | - Internship | 4 | |||
| - Thesis | 30 | - Thesis | 30 | |||
| TOTAL | 120 | TOTAL | 120 | |||
In addition, each year, are foreseen 2 ECTS for local language courses