Differences

This shows you the differences between two versions of the page.

Link to this comparison view

emse:bthunikl [2012/05/15 18:09]
mpasserini
emse:bthunikl [2019/02/18 10:12]
Line 1: Line 1:
  
-|**BTH => UNIKL** ​                    ​^^^ ​  ​|**UNIKL => BTH**                             ​^^|  ​ 
-^   ​Subject  ​                    ^ ECTS ^  Tot. ECTS ^  ^  Subject ​                           ^  ECTS  ^   Tot. ECTS ^  
-|**Core Area**  ​                          ​^| ​ **60** ​ ^   ​|**Core Area**  ​                       |      |   ​**66.5** ​  ​| ​   ​ 
-| -  Software Process Management  ​  ​| ​ 15  |    ​^ ​  ​|- ​ Software Process Management  ​     | 15.5    |            | 
-| -  Verification and Validation  ​  ​| ​ 11.5 |    ​^ ​  | -  Verification and Validation  ​     |  12  |            | 
-| -  Software Design  ​           |  27  |    ​^ ​  | -  Software Design  ​              ​| ​ 27.5  |            | 
-| -  Requirements engineering  ​  ​| ​  ​7.5 ​ |          ^   | -  Requirements engineering  ​     |   ​11.5 ​ |            | 
-|**Specificity**  ​                          ​^| ​ **22** ​  ​^ ​  | **Specificity**  ​                             ^|    **16** ​ | 
-| -  Empirical Research Methods in SE  |  8  |           ​^ ​  | -  Empirical Research Methods in SE     ​| ​ 8  |             ​| ​ 
-| -  Software Quality  ​           |   ​14 ​ |           ​^ ​  | -  Software Quality  ​              ​| ​ 4   ​| ​            ​| ​ 
-| -  Network and Internet  ​           |   ​0 ​ |           ​^ ​  | -  Network and Internet  ​              ​| ​ 0   ​| ​            ​| ​ 
-| -  Techniques of Optimization  ​  ​| ​  0 |      ^   | -  Techniques of Optimization ​          ​| ​  ​0 ​ |              |  ​ 
-|**Electives **           ​  ​                 ^|   ​**38** ​ ^   ​|**Electives **                               ^|   ​**37.5** ​   |  
-| -  Project  ​                    ​| ​  ​4 ​ |     ^   | -  Project  ​                       |   ​3.5 ​  ​| ​           |  
-| -  Internship  ​                    ​| ​  ​4 ​ |     ^   | -  Internship  ​                       |   ​4 ​  ​| ​           |  
-| -  Thesis ​                           |  30  |     ^   | -  Thesis  ​                       |   ​30 ​ |            |  
-|   ​**TOTAL**  ​                          ​^| ​ **120** ​ ^   ​| ​   **TOTAL**                       ^|   ​**120** ​ | 
-In addition, each year, are foreseen 2 ECTS for local language courses ​ 
- 
-Back to Learning Path  
- 
- 
-**[[learning_paths|Back to Learning Path]]** 
emse/bthunikl.txt · Last modified: 2019/02/18 10:12 (external edit)
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0