Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
emse:uniklfub [2012/05/15 18:03]
mpasserini
emse:uniklfub [2014/04/06 16:25]
brusso
Line 5: Line 5:
 ^   ​Subject  ​                    ^ ECTS ^  Tot. ECTS ^  ^  Subject ​                           ^  ECTS  ^   Tot. ECTS ^  ^   ​Subject  ​                    ^ ECTS ^  Tot. ECTS ^  ^  Subject ​                           ^  ECTS  ^   Tot. ECTS ^ 
 |**Core Area**  ​                          ​^| ​ **52** ​ ^   ​|**Core Area**  ​                       |      |   ​**48** ​  ​| ​   ​ |**Core Area**  ​                          ​^| ​ **52** ​ ^   ​|**Core Area**  ​                       |      |   ​**48** ​  ​| ​   ​
-| -  Software Process Management  ​  ​| ​  ​8 ​ |    ​^ ​  ​|- ​ Software Process Management  ​     | 8    |            |+| -  Software Process Management  ​  ​| ​  ​8 ​ |    ​^ ​  ​|- ​ Software Process Management  ​     |   ​  ​|            |
 | -  Verification and Validation  ​  ​| ​ 12  |    ​^ ​  | -  Verification and Validation  ​     |  12  |            | | -  Verification and Validation  ​  ​| ​ 12  |    ​^ ​  | -  Verification and Validation  ​     |  12  |            |
 | -  Software Design  ​           |  28  |    ​^ ​  | -  Software Design  ​              ​| ​ 20  |            | | -  Software Design  ​           |  28  |    ​^ ​  | -  Software Design  ​              ​| ​ 20  |            |
Line 11: Line 11:
 |**Specificity**  ​                          ​^| ​ **30** ​  ​^ ​  | **Specificity**  ​                             ^|    **34** ​ | |**Specificity**  ​                          ​^| ​ **30** ​  ​^ ​  | **Specificity**  ​                             ^|    **34** ​ |
 | -  Empirical Research Methods in SE  |  14  |           ​^ ​  | -  Empirical Research Methods in SE     ​| ​ 14  |             ​| ​ | -  Empirical Research Methods in SE  |  14  |           ​^ ​  | -  Empirical Research Methods in SE     ​| ​ 14  |             ​| ​
- -  Software Quality  ​           |   8 |           ​^ ​  | -  Software Quality  ​              ​| ​ 4   ​| ​            ​| ​+| -  Software Quality  ​           |   8 |           ​^ ​  | -  Software Quality  ​              ​| ​ 4   ​| ​            ​| ​
 | -  Network and Internet  ​           |   ​8 ​ |           ​^ ​  | -  Network and Internet  ​              ​| ​  ​8 ​ |             ​| ​ | -  Network and Internet  ​           |   ​8 ​ |           ​^ ​  | -  Network and Internet  ​              ​| ​  ​8 ​ |             ​| ​
 | -  Techniques of Optimization  ​  ​| ​  0 |      ^   | -  Techniques of Optimization ​          ​| ​  ​8 ​ |              |  ​ | -  Techniques of Optimization  ​  ​| ​  0 |      ^   | -  Techniques of Optimization ​          ​| ​  ​8 ​ |              |  ​
Line 19: Line 19:
 | -  Thesis ​                           |  30  |     ^   | -  Thesis  ​                       |   ​30 ​ |            |  | -  Thesis ​                           |  30  |     ^   | -  Thesis  ​                       |   ​30 ​ |            | 
 |   ​**TOTAL**  ​                          ​^| ​ **120** ​ ^   ​| ​   **TOTAL**                       ^|   ​**120** ​ | |   ​**TOTAL**  ​                          ​^| ​ **120** ​ ^   ​| ​   **TOTAL**                       ^|   ​**120** ​ |
 +In addition, each year, are foreseen 2 ECTS for local language courses
  
 **[[learning_paths|Back to Learning Path]]** **[[learning_paths|Back to Learning Path]]**
emse/uniklfub.txt · Last modified: 2019/02/18 10:12 (external edit)
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0