Differences

This shows you the differences between two versions of the page.

Link to this comparison view

emse:students [2012/07/13 17:01]
mpasserini
emse:students [2019/02/18 10:12]
Line 1: Line 1:
-=====EMSE Students===== 
- 
-The 20012-2014 il now the seventh edition of EMSE 
- 
-<​html>​ 
-<table align="​center"​ width="​300"​ border="​1">​ 
-   <​tr>​ 
-      <td align="​center"​ width="​150">​Cella # 1</​td>​ 
-      <td align="​center"​ width="​150">​Cella # 2</​td>​ 
-   </​tr>​ 
-   <​tr>​ 
-      <td align="​center"​ width="​150">​Cella # 3</​td>​ 
-      <td align="​center"​ width="​150">​Cella # 4</​td>​ 
-   </​tr>​ 
-</​table>​ 
-</​html>​ 
- 
- 
-2005-2007  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Kaulins Raimonds | Latvia | BTH | FUB | 
-| Tymsan Romuald | Lithuania | BTH | FUB | 
-  
- 
-2006-2008  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Banelis Justas | Lithuania | FUB | BTH | 
-| Dominauskas Gvidas | Lithuania | FUB | UKL | 
-| Guadagnini Luca | Italy | FUB | BTH | 
-| Kacan Denis | Lithuania | FUB | BTH | 
-| Mairhofer Stefan | Italy | FUB | BTH | 
-| Milierius Egidijus | Lithuania | FUB | UPM | 
-| Proscevicius Arunas | Lithuania | FUB | BTH | 
-| Sidlauskas Darius | Lithuania | FUB | BTH | 
-| Tamasauskaite Migle | Lithuania | FUB | UPM | 
-  
- 
-2007-2009  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Cheng Chow Kian | Malaysia | FUB | BTH | 
-| Goncalves Grossi Lucas | Brasil | FUB | UPM | 
-| Hardi Josef | Indonesia | BTH | FUB | 
-| Kankanala Srilakshmi | India | FUB | UKL | 
-| Karlík Lubomír | Slovakia | FUB | UKL | 
-| Okonkwo Joy Ukamaka | Nigeria | UPM | FUB | 
-| Ong Annie Chun Hui | Malaysia | FUB | UKL | 
-| Permadi Rahadian Bayu | Indonesia | FUB | BTH | 
-| Phaphoom Nattakarn | Thailand | BTH | FUB | 
-| Regmi Khushal | Nepal | BTH | FUB | 
-| Sufian Md. Abu | Bangladesh | FUB | UKL | 
- Unterkalmsteiner Michael Venezuela FUB BTH  
- Usman Syed India UPM FUB  
-  
- 
-2008-2010  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Albero Pomar Filipe | Brasil | FUB | UPM | 
-| Arif S. M. Taslim | Bangladesh | FUB | UKL | 
-| Bandara Nilupa Niroshini | Sri Lanka | FUB | UPM | 
-| Berliana Rosulla Topan | Indonesia | UKL | FUB | 
-| Cypriano Saca Gabriel | Brasil | BTH | FUB | 
-| Kosumo Kosumo | Indonesia | UKL | FUB | 
-| Moriggl Irene | Italy | FUB | BTH | 
-| Nguyen Thi Thanh Loan | Bulgaria | FUB | BTH | 
-| Rodriguez Jessica | Colombia | BTH | FUB | 
-| Samaranayake Sanka | Sri Lanka | FUB | UPM | 
-| Tribus Hannes | Italy | FUB | BTH | 
-| Zahra Fatimah | Indonesia | FUB | UKL | 
-  
- 
-2009-2011  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Arango Espinal Sandra Liliana | Colombia | FUB | UKL | 
-| Curtino Diego Mauricio | Argentina | FUB | UPM | 
-| Hermawan Antonius | Indonesia | UPM | FUB | 
-| Quintana Aguilar José Mauricio | Mexico | UPM | FUB | 
-| Shebre Elsabeth Getachew | Ethiopia | BTH | FUB | 
-| Vidal David | Colombia | UPM | FUB | 
-| Zahda Showayb A. A. | Palestinian Territory Occupied | FUB | BTH | 
-  
- 
-2010-2012  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Corlaciu George Lucian | Romania | UPM | FUB | 
-| García Pimentel Santiago | Mexico | FUB | UPM | 
-| Giardino Carmine | Italy | FUB | BTH-UniKL | 
-| Koroleva Natalia | Russia | FUB | UPM | 
-| Londero de Oliveira Glaucia | Brasil | FUB | UPM | 
-| Milyutin Konstantin | Russia | FUB | UKL | 
-| Mitrea Adrian | Romania | UPM | FUB | 
-| Paternoster Nicolò | Italy | FUB | BTH | 
-| Wulandari Marianti Putri | Indonesia | FUB | UKL | 
-  
- 
-2011-2013  
-^ Name ^ Country ^ 1st year ^ 2nd year ^ 
-| Chacón Salas Luis Carlos | Costa Rica | FUB | UPM | 
-| Cioroaica Emilia | Romania | FUB | UPM | 
-| Norrakarnkorn Wannee | Thailand | FUB | BTH | 
-| Ramaglietta Davide | Italy | FUB | UPM | 
-| Bogo ​ Artiona | Albania | UKL | FUB | 
-| Singha Roy | Bangladesh | UKL | FUB | 
-| Tran huynh Khanh Vi | | BTH | FUB | 
  
emse/students.txt · Last modified: 2019/02/18 10:12 (external edit)
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0