| FUB ⇒ BTHL | BTH ⇒FUB | |||||
| Subject | ECTS | Tot. ECTS | Subject | ECTS | Tot. ECTS | |
| Core Area | 54.5 | Core Area | 53 | |||
| - Software Process Management | 15.5 | - Software Process Management | 15 | |||
| - Verification and Validation | 8 | - Verification and Validation | 7.5 | |||
| - Software Design | 15.5 | - Software Design | 23 | |||
| - Requirements engineering | 15.5 | - Requirements engineering | 7.5 | |||
| Specificity | 28 | Specificity | 29 | |||
| - Empirical Research Methods in SE | 12 | - Empirical Research Methods in SE | 13.5 | |||
| - Software Quality | 0 | - Software Quality | 7.5 | |||
| - Network and Internet | 8 | - Network and Internet | 8 | |||
| - Techniques of Optimization | 8 | - Techniques of Optimization | 0 | |||
| Electives | 37.5 | Electives | 38 | |||
| - Project | 3.5 | - Project | 4 | |||
| - Internship | 4 | - Internship | 4 | |||
| - Thesis | 30 | - Thesis | 30 | |||
| TOTAL | 120 | TOTAL | 120 | |||
In addition, each year, are foreseen 2 ECTS for local language courses