Differences

This shows you the differences between two versions of the page.

Link to this comparison view

emse:students [2012/07/13 14:56]
mpasserini
emse:students [2017/09/27 15:20] (current)
Line 1: Line 1:
 =====EMSE Students===== =====EMSE Students=====
 +<html>
 +Welcome to the EMSE students' page. 
 +<p>
 +Women in SE: ACM-W supports your trip to major conferences in Software Engineering! Visit the web site:
 +<a href="http://women.acm.org/"> ACM-W</a> and read about Artiona's experience:
 +<p>
 +2013: Artiona Bogo is recipient of the ACM-W award  <a href="http://womendev.acm.org/participate/scholarship/testimonial/artiona_bogo.cfm"> Artiona's experience</a> and
 + <a href="https://www.facebook.com/inf.unibz.it/posts/384881518276408?stream_ref=5"> Artiona's award</a> 
 + </html>
  
-The 20012-2014 il now the seventh edition of EMSE 
  
 +2005-2007
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Kaulins Raimonds | Latvia | BTH | FUB |
 +| Tymsan Romuald | Lithuania | BTH | FUB |
 +
 +
 +2006-2008
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Banelis Justas | Lithuania | FUB | BTH |
 +| Dominauskas Gvidas | Lithuania | FUB | UKL |
 +| Guadagnini Luca | Italy | FUB | BTH |
 +| Kacan Denis | Lithuania | FUB | BTH |
 +| Mairhofer Stefan | Italy | FUB | BTH |
 +| Milierius Egidijus | Lithuania | FUB | UPM |
 +| Proscevicius Arunas | Lithuania | FUB | BTH |
 +| Sidlauskas Darius | Lithuania | FUB | BTH |
 +| Tamasauskaite Migle | Lithuania | FUB | UPM |
 +
 +
 +2007-2009
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Cheng Chow Kian | Malaysia | FUB | BTH |
 +| Goncalves Grossi Lucas | Brasil | FUB | UPM |
 +| Hardi Josef | Indonesia | BTH | FUB |
 +| Kankanala Srilakshmi | India | FUB | UKL |
 +| Karlík Lubomír | Slovakia | FUB | UKL |
 +| Okonkwo Joy Ukamaka | Nigeria | UPM | FUB |
 +| Ong Annie Chun Hui | Malaysia | FUB | UKL |
 +| Permadi Rahadian Bayu | Indonesia | FUB | BTH |
 +| Phaphoom Nattakarn | Thailand | BTH | FUB |
 +| Regmi Khushal | Nepal | BTH | FUB |
 +| Sufian Md. Abu | Bangladesh | FUB | UKL |
 + Unterkalmsteiner Michael Venezuela FUB BTH
 + Usman Syed India UPM FUB
 +
 +
 +2008-2010
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Albero Pomar Filipe | Brasil | FUB | UPM |
 +| Arif S. M. Taslim | Bangladesh | FUB | UKL |
 +| Bandara Nilupa Niroshini | Sri Lanka | FUB | UPM |
 +| Berliana Rosulla Topan | Indonesia | UKL | FUB |
 +| Cypriano Saca Gabriel | Brasil | BTH | FUB |
 +| Kosumo Kosumo | Indonesia | UKL | FUB |
 +| Moriggl Irene | Italy | FUB | BTH |
 +| Nguyen Thi Thanh Loan | Bulgaria | FUB | BTH |
 +| Rodriguez Jessica | Colombia | BTH | FUB |
 +| Samaranayake Sanka | Sri Lanka | FUB | UPM |
 +| Tribus Hannes | Italy | FUB | BTH |
 +| Zahra Fatimah | Indonesia | FUB | UKL |
 +
 +
 +2009-2011
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Arango Espinal Sandra Liliana | Colombia | FUB | UKL |
 +| Curtino Diego Mauricio | Argentina | FUB | UPM |
 +| Hermawan Antonius | Indonesia | UPM | FUB |
 +| Quintana Aguilar José Mauricio | Mexico | UPM | FUB |
 +| Shebre Elsabeth Getachew | Ethiopia | BTH | FUB |
 +| Vidal David | Colombia | UPM | FUB |
 +| Zahda Showayb A. A. | Palestinian Territory Occupied | FUB | BTH |
 +
 +
 +2010-2012
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Corlaciu George Lucian | Romania | UPM | FUB |
 +| García Pimentel Santiago | Mexico | FUB | UPM |
 +| Giardino Carmine | Italy | FUB | BTH-UniKL |
 +| Koroleva Natalia | Russia | FUB | UPM |
 +| Londero de Oliveira Glaucia | Brasil | FUB | UPM |
 +| Milyutin Konstantin | Russia | FUB | UKL |
 +| Mitrea Adrian | Romania | UPM | FUB |
 +| Paternoster Nicolò | Italy | FUB | BTH |
 +| Wulandari Marianti Putri | Indonesia | FUB | UKL |
 +
 +
 +2011-2013
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Chacón Salas Luis Carlos | Costa Rica | FUB | UPM |
 +| Cioroaica Emilia | Romania | FUB | UPM |
 +| Norrakarnkorn Wannee | Thailand | FUB | BTH |
 +| Ramaglietta Davide | Italy | FUB | UPM |
 +| Bogo  Artiona | Albania | UKL | FUB |
 +| Singha Roy | Bangladesh | UKL | FUB |
 +| Tran huynh Khanh Vi |    Vietnam | BTH | FUB |
 +
 +2012-2014
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +|       Razan Jaber            |  Palestinian  |    FUB     |   UNIKL   |    
 +|       Karlis Lukstins         |  Latvia  |    UKL     |   FUB   |    
 +| Taufan Harsilo Ardhinata  |  Indonesia  |   UKL  |   FUB   |             
 +2013-2015
 +^ Name ^ Country ^ 1st year ^ 2nd year ^
 +| Alexandra Olimpia Bugariu  |   Romania   |    FUB    |  UKL   |
 +|       Jorge Marcano             |  Venezuela  |    FUB    |  UKL   |
 +|       Yasmin Khairina           |  Indonesia  |    FUB    |  UKL   |
 +|       Santosh Shah           |  Nepal  |    BTH    |  UKL   |
 +|       Adrian Vladu           |  Romania  |    BTH    |  UKL   |
 +|       Aftri Marriska           |  Indonesia  |    BTH    |  UKL   |
 +|       Usman Rafiq           |  Pakistan  |    UKL    |  FUB   |
 +|       Sheikh Mustaq Ahmmed           |  Bangladesh  |    UKL    |  FUB   |
  
-^  Emse Students per edition  ^^^^^^^ 
-|  2006-2008  |  2007-2009  |  2008-2010  |  2009-2011  |  20010-20011  |  2011-2012  |  2011-2013  |